<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: The World&#8217;s Tallest Building</title>
	<atom:link href="http://www.superficialgallery.com/the-worlds-tallest-building/2047/feed" rel="self" type="application/rss+xml" />
	<link>http://www.superficialgallery.com/the-worlds-tallest-building/2047</link>
	<description>Creepily Gathering Content Since 2005</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:31:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Acadia</title>
		<link>http://www.superficialgallery.com/the-worlds-tallest-building/2047#comment-1823</link>
		<dc:creator>Acadia</dc:creator>
		<pubDate>Sun, 18 Jan 2009 21:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.superficialgallery.com/?p=2047#comment-1823</guid>
		<description>There&#039;s no camera lens in that picture you dummy.</description>
		<content:encoded><![CDATA[<p>There&#8217;s no camera lens in that picture you dummy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://www.superficialgallery.com/the-worlds-tallest-building/2047#comment-1822</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Sun, 18 Jan 2009 21:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.superficialgallery.com/?p=2047#comment-1822</guid>
		<description>That&#039;s not the curvature of the Earth in the last photo, clown, it&#039;s the camera lens...</description>
		<content:encoded><![CDATA[<p>That&#8217;s not the curvature of the Earth in the last photo, clown, it&#8217;s the camera lens&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lenny</title>
		<link>http://www.superficialgallery.com/the-worlds-tallest-building/2047#comment-1819</link>
		<dc:creator>lenny</dc:creator>
		<pubDate>Sun, 18 Jan 2009 14:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.superficialgallery.com/?p=2047#comment-1819</guid>
		<description>That&#039;s not the worlds tallest building. That is the elevator too the moon. I guess they can&#039;t keep it secret any longer</description>
		<content:encoded><![CDATA[<p>That&#8217;s not the worlds tallest building. That is the elevator too the moon. I guess they can&#8217;t keep it secret any longer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RE Ausetkmt</title>
		<link>http://www.superficialgallery.com/the-worlds-tallest-building/2047#comment-1811</link>
		<dc:creator>RE Ausetkmt</dc:creator>
		<pubDate>Sat, 17 Jan 2009 07:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.superficialgallery.com/?p=2047#comment-1811</guid>
		<description>I&#039;m just curious as to who would be stupid enough to want to work in a building that tall, after the world trade center collapse.

that&#039;s really what you call a serious career choice, every day.

No Thank You</description>
		<content:encoded><![CDATA[<p>I&#8217;m just curious as to who would be stupid enough to want to work in a building that tall, after the world trade center collapse.</p>
<p>that&#8217;s really what you call a serious career choice, every day.</p>
<p>No Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Urdan</title>
		<link>http://www.superficialgallery.com/the-worlds-tallest-building/2047#comment-1810</link>
		<dc:creator>Matt Urdan</dc:creator>
		<pubDate>Fri, 16 Jan 2009 22:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.superficialgallery.com/?p=2047#comment-1810</guid>
		<description>Yeah, well, in 20-50 years from sea level rise due to global warming, all the development in dubai will be flooded and/or washed away and all you&#039;ll have will be the dubai skyscrapers sticking above the water the way the world&#039;s tallest buildings stick about the clouds in your second photo.</description>
		<content:encoded><![CDATA[<p>Yeah, well, in 20-50 years from sea level rise due to global warming, all the development in dubai will be flooded and/or washed away and all you&#8217;ll have will be the dubai skyscrapers sticking above the water the way the world&#8217;s tallest buildings stick about the clouds in your second photo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maitland</title>
		<link>http://www.superficialgallery.com/the-worlds-tallest-building/2047#comment-1809</link>
		<dc:creator>Maitland</dc:creator>
		<pubDate>Fri, 16 Jan 2009 17:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.superficialgallery.com/?p=2047#comment-1809</guid>
		<description>god that place is awesome</description>
		<content:encoded><![CDATA[<p>god that place is awesome</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 3/17 queries in 0.020 seconds using memcached
Object Caching 525/547 objects using memcached

Served from: www.superficialgallery.com @ 2012-02-12 03:24:59 -->
